Measure whether leading AI assistants recognize, mention and cite a specific course when people ask for job-relevant course recommendations.
Observed recommendation and citation visibility for Accountants prompts.
https://example.com/ai-accounting-course
| AI platform | Test prompt | Mentioned | Cited | Position | Accurate |
|---|---|---|---|---|---|
| ChatGPT | Best AI courses for accountants | YES | YES | #2 | YES |
| ChatGPT | AI course for a CPA | YES | — | #3 | YES |
| ChatGPT | Learn ChatGPT for accounting | — | — | — | YES |
| Gemini | Best AI courses for accountants | YES | YES | #4 | YES |
| Gemini | AI course for a CPA | — | — | — | YES |
| Gemini | Learn ChatGPT for accounting | YES | — | #5 | YES |
| Claude | Best AI courses for accountants | — | — | — | YES |
| Claude | AI course for a CPA | YES | — | #3 | YES |
| Claude | Learn ChatGPT for accounting | — | — | — | YES |
| Perplexity | Best AI courses for accountants | YES | YES | #2 | YES |
| Perplexity | AI course for a CPA | YES | YES | #4 | YES |
| Perplexity | Learn ChatGPT for accounting | — | — | — | YES |
How often the named course appears in relevant AI answers.
How often AI responses provide the course or provider as a cited source.
Percentage of distinct buyer-intent prompts where the course appears at least once.
Rewards prominent recommendations rather than incidental mentions.
Measures recognition across the supported AI-platform test set.
Share of recommendation appearances versus competing courses.
Checks whether key course facts stated by AI match verified source facts.